Player:					FaceID:			Cyberface creator:
------------------------------------------------------------------------------------ 
GOALIES (3/3):
Kristers Gudlevskis			9574			pochi93 
Edgars Masalskis			14156			Iskander 
Ervins Mustukovs			14166			BadVovak 


DEFENSE (8/8):
Oskars Bartulis				8691			Supra 
Ralfs Freibergs				11323			pochi93 
Arturs Kulda				2568			Supra 
Sandis Ozolins				636			Synergy & Tyson12 
Georgijs Pujacs				8201			Iskander 
Krisjanis Redlihs			8802			????? 
Arvids Rekis				3527			Nash 
Kristaps Sotnieks			14223			beckham9 


FORWARDS (14/14):
Armands Berzins				14021			zabka83
Martins Cipulis				14042			KHLMod 
Lauris Darzins				7857			ELHMod 
Kaspars Daugavins			2473			Izvenit 
Zemgus Girgensons			9338			Supra 
Miks Indrasis				9571			senators96
*Koba Jass				4779			?????
Martins Karsums				6667			Nash 
Ronalds Kenins				506			senators96
Vitalijs Pavlovs			10948			pochi93 
Mikelis Redlihs				14198			?????  
Janis Sprukts				5579			Supra 
Juris Stals				7976			beckham9 
Herberts Vasiljevs			7228 			Nash 

25/25